Application Matrix
| Application | Cazadero (FLCPA) |
Mendocino (FPL) |
Eureka (PSL) |
Coronado (AMP) |
|---|---|---|---|---|
| OEM INTEGRATION | X |
X |
X |
|
| BIOMEDICAL | ||||
| Multi-photon Imaging (MPI) | X |
|||
| Medical therapeutic surgery | X |
|||
| Optical Coherent Tomography | X |
|||
| COMMUNICATIONS | ||||
| Telecommunication components characterization | X |
X |
||
| 100 GHz Ethernet | X |
|||
| Optical clock for 50 – 200 GHz OTDM system | X |
|||
| Transmission network characterization | X |
|||
| C-band channel amplification booster, Pre-Amp | X |
|||
| Narrow band amplification in access or CATV network | X |
|||
| DWDM metro network | X |
X |
||
| Optical switching | X |
X |
||
| Optical high speed sampling | X |
X |
||
| MATERIAL PROCESSING | ||||
| Materials characterization | X |
X |
||
| Micro machining | X |
X |
||
| Materials processing | X |
X |
||
| SCIENCE / ENGINEERING | ||||
| Terahertz radiation | X |
|||
| Seed for high power lasers | X |
|||
| Optical metrology | X |
X |
||
| Nano-science | X |
X |
||
| Nonlinear optical studies | X |
X |
||
| Spectral comb | X |
X |
||
| Short pulse amplification | X |
X |
||
